Medical Examination Report
| Classification | items | Men | Women |
|---|---|---|---|
| Clinical examination | internal examination | ◆ | ◆ |
| physical examination | ◆ | ◆ | |
| Gynecological examination | ◆ | ||
| Oral examination | ◆ | ◆ | |
| Eye examination | ◆ | ◆ | |
| Non-contact intraocular pressure | ◆ | ◆ | |
| Ocular fundus photography (including films) | ◆ | ◆ | |
| Ear, nose & throat exam | ◆ | ◆ | |
|
Medical examination |
Color Doppler ultrasound of heart | ◆ | ◆ |
| Color Doppler ultrasound of breast | ◆ | ◆ | |
| Color Doppler ultrasound of thyroid | ◆ | ◆ | |
| Color Doppler ultrasound of prostate | ◆ | ||
| Color Doppler ultrasound for urinary system | ◆ | ||
| Color Doppler ultrasound of neck blood vessels | ◆ | ◆ | |
| Color Doppler ultrasound of Hepatobiliary, spleen, pancreatic | ◆ | ◆ | |
| Color Doppler ultrasound of uterus and adnexa | ◆ | ||
| 128-slice spiral lung CT plain scan | ◆ | ◆ | |
| ตรวจกะโหลกด้วยเครื่อง MRI 3.0 | ◆ | ◆ | |
| 2D mammograms | ◆ | ||
| Ambulatory ECG (with HRV analysis) | ◆ | ◆ | |
|
Laboratory examination |
Leucorrhea routine | ◆ | |
| Cervical thinprep cytology test (TCT) | ◆ | ||
| Human papilloma virus (HPV) | ◆ | ||
| serum ferritin | ◆ | ◆ | |
| Alpha-fetoprotein | ◆ | ◆ | |
| Man’s 11 Tumor Markers | ◆ | ||
| Women’s 8 Tumor Markers | ◆ | ||
| HIV chemiluminescence test | ◆ | ◆ | |
| Syphilis Tests | ◆ | ◆ | |
| Blood routine | ◆ | ◆ | |
| Urinalysis | ◆ | ◆ | |
|
Fecal analysis+ fecal occult blood test+ ferritin levels |
◆ | ◆ | |
| Amylase Enzyme Test | ◆ | ◆ | |
| Coagulation tests | ◆ | ◆ | |
| C-Reactive Protein (CRP) Test | ◆ | ◆ | |
| Total protein test for 41 items | ◆ | ◆ | |
| Fasting blood sugar test | ◆ | ◆ | |
| Glycated Hemoglobin Test (HbA1c) | ◆ | ◆ | |
| Liver function of 12 items | ◆ | ◆ | |
| Renal function of 3 items (BUN, Cr, UA) | ◆ | ◆ | |
| Blood fat of 4 items | ◆ | ◆ | |
| Hepatitis Virus 5 items | ◆ | ◆ | |
| Hepatitis C antibody (anti-HCV) test | ◆ | ◆ | |
| rheumatoid factor test | ◆ | ◆ | |
| Immunoglobulins Blood Test 5 items | ◆ | ◆ | |
| Electrolyte test of 7 items | ◆ | ◆ | |
| homocysteine test | ◆ | ◆ | |
| Biochemical test for diagnosimg myocardial infarction | ◆ | ◆ | |
| Absolute count of T lymphocyte subsets | ◆ | ◆ | |
| Thyroid Function Tests | ◆ | ◆ | |
| Blood pressure test 6 items | ◆ | ◆ | |
| ตรวจการทำงานของกระเพาะอาหาร 4 รายการ | ◆ | ◆ | |
| ตรวจภาวะบ่งชี้โลหิตจาง 3 รายการ | ◆ | ◆ | |
| Arteriosclerosis examination | ◆ | ◆ | |
| Bone mineral density test | ◆ | ◆ | |
| Body Composition Analyzer | ◆ | ◆ | |
| 13C-Urea Breath Test | ◆ | ◆ | |
| painless endoscopy | ◆ | ◆ | |
| Bed fees | Single Room | ◆ | ◆ |
|
Multidisciplinary team meetings |
1 person | ◆ | ◆ |
| TCM Consultation | TCM consultation for Health & Constitution advice | ◆ | ◆ |
| material | Blood collection fee | ◆ | ◆ |
| nutritious breakfast | nutritious breakfast | ◆ | ◆ |
| Medical Examination Report | Medical Examination Report | ◆ | ◆ |
| member price 10000 RMB | |||